Lenovo k6 power
Key Specs
Full Specifications »| Screen Size | 5.00-inch |
| Resolution | 1080x1920 pixels |
| Storage | 32GB |
| Processor | 1.4GHz octa-core |
| RAM | 3GB |
| Rear Camera | 13-megapixel |
| Front Camera | 8-megapixel |
| OS | Android 6.0.1 |
| Battery Capacity | 4000mAh |
Lenovo K6 Power detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 141.90 x 70.30 x 9.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Gold, Dark Grey, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | Vibe Pure UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment